|
Welcome to this Historical 1800's Home (Green Manor) located in Charming Adamstown! This home is tucked away, yet EASY access to Montgomery County and short drive to downtown Frederick. Green Manor is important to the town of Adamstown as the past residence of two of the most important prominent citizens in the town's history, Adam Kohlenberg Jr and Jacob Kline. Green Manor sits on over 3 acres and features a pool, 2 car garage, 2 story barn, over 6k sq ft of living space, 5 bedrooms on 2nd floor and 6 bathrooms, freshly painted, remodeled kitchen, new roof, 2 sunrooms, roof top area, multiple fireplaces, massive great room, Finish off the loft or basement for a 6th and 7th bedroom, beautiful hard wood flooring, and crown molding galore- just to name a few! Close to community parks, Harpers Ferry, Wineries & Breweries, Commuter Routes & Marc Train, Shopping, and restaurants! Don't miss out on this rare opportunity! **Master bath renovation just completed (pics not shown) and possible 1st floor in law suite with separate kitchen and own entrance** The home is also being changed from septic to sewer. We are also talking with the county about subdividing and putting another home on the lot. Or the buyer could do this before we do.
DAYS ON MARKET | 131 | LAST UPDATED | 1/19/2023 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1870 |
GARAGE SPACES | 2.0 | COUNTY | FREDERICK |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | CARROLL MANOR |
Jr. High School | BALLENGER CREEK |
High School | TUSCARORA |
PRICE HISTORY | |
Prior to Sep 28, '22 | $1,000,000 |
---|---|
Sep 28, '22 - Sep 29, '22 | $1,000,001 |
Sep 29, '22 - Oct 5, '22 | $1,000,000 |
Oct 5, '22 - Oct 6, '22 | $1,000,001 |
Oct 6, '22 - Oct 12, '22 | $1,000,000 |
Oct 12, '22 - Oct 13, '22 | $1,000,001 |
Oct 13, '22 - Oct 19, '22 | $1,000,000 |
Oct 19, '22 - Oct 20, '22 | $1,000,001 |
Oct 20, '22 - Oct 26, '22 | $1,000,000 |
Oct 26, '22 - Oct 27, '22 | $1,000,001 |
Oct 27, '22 - Nov 2, '22 | $1,000,000 |
Nov 2, '22 - Nov 3, '22 | $1,000,001 |
Nov 3, '22 - Nov 9, '22 | $1,000,000 |
Nov 9, '22 - Nov 10, '22 | $1,000,001 |
Nov 10, '22 - Nov 16, '22 | $1,000,000 |
Nov 16, '22 - Nov 17, '22 | $1,000,001 |
Nov 17, '22 - Nov 23, '22 | $1,000,000 |
Nov 23, '22 - Nov 28, '22 | $1,000,001 |
Nov 28, '22 - Nov 30, '22 | $1,000,000 |
Nov 30, '22 - Dec 1, '22 | $1,000,001 |
Dec 1, '22 - Dec 7, '22 | $1,000,000 |
Dec 7, '22 - Dec 8, '22 | $1,000,001 |
Dec 8, '22 - Dec 14, '22 | $1,000,000 |
Dec 14, '22 - Dec 15, '22 | $1,000,001 |
Dec 15, '22 - Dec 21, '22 | $1,000,000 |
Dec 21, '22 - Dec 22, '22 | $1,000,001 |
Dec 22, '22 - Dec 24, '22 | $1,000,000 |
Dec 24, '22 - Jan 10, '23 | $990,000 |
Jan 10, '23 - Jan 19, '23 | $995,000 |
Jan 19, '23 - Today | $985,000 |
ADDITIONAL DETAILS | |
AIR | Multi Units |
---|---|
APPLIANCES | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Stainless Steel Appliances, Washer |
BASEMENT | Partially Finished, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Extensive Hardscape, Exterior Lighting, Outbuilding(s) |
GARAGE | Yes |
HEAT | Other |
HOA DUES | None |
INTERIOR | Additional Stairway, Attic, Breakfast Area, Built-Ins, Butlers Pantry, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Other, Pantry, Primary Bath(s), Tub Shower, Wood Floors |
LOT | 2.90 acre(s) |
SEWER | Public Sewer,Septic = # of BR |
STORIES | 4 |
STYLE | Colonial, Detached, Manor, Other |
SUBDIVISION | NONE AVAILABLE |
TAXES | 5951.00 |
WATER | Public |
ZONING | N/A |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Capital Properties
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.