|
DAYS ON MARKET | 5 | LAST UPDATED | 10/1/2024 |
---|---|---|---|
TRACT | WESTSIDE AT SHADY GROVE | YEAR BUILT | 2021 |
GARAGE SPACES | 1.0 | COUNTY | MONTGOMERY |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
BASEMENT | Yes |
CONSTRUCTION | Frame |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air |
HOA DUES | 177|Monthly |
LOT | 871 sq ft |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Colonial |
SUBDIVISION | WESTSIDE AT SHADY GROVE |
TAXES | 7789 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Houwzer, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.