|
Welcome to The Retreat at Strasburg Village, offering over a dozen unique floorplans! Explore a community of new construction homes in Strasburg, each with its own customizable features. There are 13 homesites in total, each lot averaging 1/3 acre in size, with a few of the sites being approximately half an acre in size. This community is within walking distance of Strasburg Railroad Park. The Arcadia offers convenient single-floor living. An open floorplan showcases an eat-in Kitchen, Breakfast Area, Family Room, and formal Dining Room. The Owner's Suite has a full bath and spacious walk-in closet and is located next to the Laundry Room. 2 additional bedrooms and a full bath complete the home.
DAYS ON MARKET | 645 | LAST UPDATED | 2/6/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 2024 |
COMMUNITY | Strasburg Boro (10557) | GARAGE SPACES | 2.0 |
COUNTY | LANCASTER | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | LAMPETER-STRASBURG |
---|---|
Elementary School | HANS HERR |
Jr. High School | MARTIN MEYLIN |
High School | LAMPETER-STRASBURG |
PRICE HISTORY | |
Prior to May 15, '23 | $544,990 |
---|---|
May 15, '23 - Jun 2, '23 | $545,241 |
Jun 2, '23 - Jun 14, '23 | $545,491 |
Jun 14, '23 - Jul 7, '23 | $545,741 |
Jul 7, '23 - Jul 20, '23 | $545,991 |
Jul 20, '23 - Aug 3, '23 | $546,242 |
Aug 3, '23 - Aug 22, '23 | $546,492 |
Aug 22, '23 - Sep 6, '23 | $546,742 |
Sep 6, '23 - Sep 21, '23 | $546,993 |
Sep 21, '23 - Oct 13, '23 | $547,243 |
Oct 13, '23 - Oct 19, '23 | $547,492 |
Oct 19, '23 - Nov 1, '23 | $547,742 |
Nov 1, '23 - Nov 20, '23 | $547,993 |
Nov 20, '23 - Dec 1, '23 | $548,243 |
Dec 1, '23 - Dec 19, '23 | $548,493 |
Dec 19, '23 - Jan 4, '24 | $548,743 |
Jan 4, '24 - Jan 17, '24 | $548,994 |
Jan 17, '24 - Feb 15, '24 | $549,244 |
Feb 15, '24 - Mar 5, '24 | $549,994 |
Mar 5, '24 - Mar 19, '24 | $550,493 |
Mar 19, '24 - Apr 2, '24 | $550,993 |
Apr 2, '24 - Apr 16, '24 | $551,492 |
Apr 16, '24 - May 2, '24 | $551,992 |
May 2, '24 - May 14, '24 | $552,491 |
May 14, '24 - Jun 6, '24 | $552,991 |
Jun 6, '24 - Aug 21, '24 | $553,491 |
Aug 21, '24 - Sep 6, '24 | $553,990 |
Sep 6, '24 - Sep 18, '24 | $554,490 |
Sep 18, '24 - Oct 2, '24 | $555,489 |
Oct 2, '24 - Oct 17, '24 | $556,488 |
Oct 17, '24 - Nov 12, '24 | $556,987 |
Nov 12, '24 - Nov 20, '24 | $557,487 |
Nov 20, '24 - Dec 4, '24 | $557,986 |
Dec 4, '24 - Dec 19, '24 | $558,486 |
Dec 19, '24 - Jan 7, '25 | $558,986 |
Jan 7, '25 - Jan 21, '25 | $576,270 |
Jan 21, '25 - Feb 6, '25 | $576,769 |
Feb 6, '25 - Today | $577,269 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Strasburg Boro (10557) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame, Other |
GARAGE | Yes |
HEAT | Forced Air, Propane |
HOA DUES | 150|Quarterly |
LOT DIMENSIONS | .3 acres |
PARKING | Off Street, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patriot Realty, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.