|
The Grove at Strasburg is a community of two homesites located in Strasburg, PA. Situated amidst a serene landscape, the community offers a retreat surrounded by trees. Each homesite boasts an average lot size of just under half an acre, providing ample space for outdoor activities and personalization. Residents can enjoy a peaceful ambiance and a sense of privacy in this idyllic setting. The community remains conveniently close to essential amenities, ensuring a convenient and comfortable lifestyle. The Grove at Strasburg offers the perfect opportunity for those seeking a picturesque lifestyle and historic Lancaster County, PA. The Andrews features an open floorplan with optional 2-story Family Room. The Kitchen features an eat-in island open to Dining Area and Family Room. First-floor Owner's Suite has a walk-in closet and private bath. A Study, Powder Room, and Laundry Room are also on the first floor. 2 additional bedrooms, a full bath, and optional Loft Area complete the second floor.
DAYS ON MARKET | 489 | LAST UPDATED | 10/17/2024 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 2024 |
COMMUNITY | Strasburg Boro (10557) | GARAGE SPACES | 2.0 |
COUNTY | LANCASTER | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | LAMPETER-STRASBURG |
---|---|
Elementary School | HANS HERR |
Jr. High School | MARTIN MEYLIN |
High School | LAMPETER-STRASBURG |
PRICE HISTORY | |
Prior to Sep 21, '23 | $571,321 |
---|---|
Sep 21, '23 - Oct 13, '23 | $571,571 |
Oct 13, '23 - Oct 17, '23 | $571,820 |
Oct 17, '23 - Nov 1, '23 | $572,071 |
Nov 1, '23 - Nov 20, '23 | $572,321 |
Nov 20, '23 - Nov 24, '23 | $572,571 |
Nov 24, '23 - Dec 1, '23 | $514,891 |
Dec 1, '23 - Dec 19, '23 | $515,141 |
Dec 19, '23 - Jan 4, '24 | $515,391 |
Jan 4, '24 - Jan 17, '24 | $515,642 |
Jan 17, '24 - Feb 15, '24 | $515,892 |
Feb 15, '24 - Mar 5, '24 | $516,642 |
Mar 5, '24 - Mar 19, '24 | $517,141 |
Mar 19, '24 - Apr 2, '24 | $517,641 |
Apr 2, '24 - Apr 16, '24 | $518,140 |
Apr 16, '24 - May 2, '24 | $518,640 |
May 2, '24 - May 13, '24 | $519,140 |
May 13, '24 - May 14, '24 | $520,688 |
May 14, '24 - Jun 6, '24 | $521,188 |
Jun 6, '24 - Jun 17, '24 | $521,687 |
Jun 17, '24 - Jul 1, '24 | $522,187 |
Jul 1, '24 - Jul 16, '24 | $522,686 |
Jul 16, '24 - Aug 1, '24 | $523,186 |
Aug 1, '24 - Aug 21, '24 | $523,686 |
Aug 21, '24 - Sep 6, '24 | $524,185 |
Sep 6, '24 - Sep 18, '24 | $524,685 |
Sep 18, '24 - Oct 2, '24 | $525,684 |
Oct 2, '24 - Oct 17, '24 | $526,683 |
Oct 17, '24 - Today | $527,182 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Strasburg Boro (10557) |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 0.46 acre(s) |
PARKING | Off Street, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patriot Realty, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.