|
NO SLIDING SCALE OFFERS OR ESCALATION CLAUSES. Great starter home or rental property. Ready to rent as is. Bring your paint brushes and build instant equity. Being sold as is.
DAYS ON MARKET | 83 | LAST UPDATED | 3/23/2024 |
---|---|---|---|
TRACT | CABBAGE HILL | YEAR BUILT | 1900 |
COMMUNITY | Lancaster City (10533) | COUNTY | LANCASTER |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | SCHOOL DISTRICT OF LANCASTER |
---|
PRICE HISTORY | |
Prior to Jan 19, '24 | $150,000 |
---|---|
Jan 19, '24 - Jan 25, '24 | $135,000 |
Jan 25, '24 - Jan 30, '24 | $120,000 |
Jan 30, '24 - Today | $110,000 |
ADDITIONAL DETAILS | |
AREA | Lancaster City (10533) |
---|---|
BASEMENT | Partial, Yes |
CONSTRUCTION | Brick |
HEAT | Natural Gas |
LOT | 1742 sq ft |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | On Street |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | CABBAGE HILL |
TAXES | 2223 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Elite, sold by Keller Williams Elite
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.