|
Beautiful 3 Bed and 1 1/2 Bath interior row townhouse within walking distance to the community pool and just short drive to shopping, restaurants , Metro bus stops, plus route 29 and I 200, is a commuter dreamGranite countertops, wood cabinets Stainless Steel Appliances
DAYS ON MARKET | 39 | LAST UPDATED | 7/12/2023 |
---|---|---|---|
TRACT | STONEHEDGE CODM | YEAR BUILT | 1983 |
COUNTY | MONTGOMERY | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | GALWAY |
Jr. High School | BRIGGS CHANEY |
High School | PAINT BRANCH |
ADDITIONAL DETAILS | |
AIR | Heat Pump(s) |
---|---|
AMENITIES | Common Area Maintenance, Lawn Maintenance, Management, Pool(s) |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Washer |
CONSTRUCTION | Brick Front |
GARAGE | Assigned |
HEAT | Heat Pump(s) |
HOA DUES | 170.00 Monthly |
INTERIOR | Attic, Carpet, Ceiling Fan(s), Kitchen - Eat-In, Kitchen - Table Space, Other, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial, Interior Row/Townhouse |
SUBDIVISION | STONEHEDGE CODM |
TAXES | 2722.00 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Excellence Realty, sold by Keller Williams Capital Properties
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.