|
| DAYS ON MARKET | 17 | LAST UPDATED | 10/16/2025 |
|---|---|---|---|
| TRACT | INDIAN MOUNTAIN LAKES | YEAR BUILT | 1973 |
| COMMUNITY | Penn Forest Twp (13419) | COUNTY | CARBON |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | JIM THORPE AREA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Penn Forest Twp (13419) |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Baseboard, Electric |
| HOA DUES | 1260|Annually |
| INTERIOR | Ceiling Fan(s) |
| LOT | 1 acre(s) |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Driveway |
| POOL DESCRIPTION | Community |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | INDIAN MOUNTAIN LAKES |
| TAXES | 1797 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Leon R Ross Broker
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.