|
The Preserve at Marsh Creek is an Active Adult Community to Toll Brothers. Please note that this home is in production and the price may change as features are added. The Corwin will be ready for you will be ready for you summer 2025. The Corwin Georgetown has 3 bedrooms, 2 1/2 bathrooms, 2 car garage and a much sought after walk-out basement. The first floor primary suite is complete with a large closet and luxury bathroom. The second-floor loft provides flexible space and a ton of storage. A short walk leads you to the trailhead that leads to the Upland Farm Park and on into the Marsh Creek Lake State Park.
DAYS ON MARKET | 144 | LAST UPDATED | 7/15/2025 |
---|---|---|---|
TRACT | PRESERVE AT MARSH CREEK - CARRIAGE COLLECTION | YEAR BUILT | 2025 |
COMMUNITY | Upper Uwchlan Twp (10332) | GARAGE SPACES | 2.0 |
COUNTY | CHESTER | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | DOWNINGTOWN AREA |
---|
PRICE HISTORY | |
Prior to Feb 21, '25 | $659,392 |
---|---|
Feb 21, '25 - Feb 26, '25 | $683,192 |
Feb 26, '25 - Apr 9, '25 | $752,253 |
Apr 9, '25 - Today | $674,995 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air, Electric, Zoned |
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
AREA | Upper Uwchlan Twp (10332) |
BASEMENT | Bath/Stubbed, Exterior Entry, Full, Sump Pump, Walk-Out Access, Yes |
CONSTRUCTION | Blown-In Insulation, Vinyl Siding |
EXTERIOR | Lighting |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Forced Air, Natural Gas, Zoned |
HOA DUES | 253|Monthly |
INTERIOR | High Ceilings, Open Floorplan, Recessed Lighting, Tray Ceiling(s), Walk-in Closet(s) |
LOT | 2178 sq ft |
LOT DESCRIPTION | Back Yard, Sloped |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage Door Opener, Asphalt, Garage, Driveway, Inside Entrance, Attached |
POOL | Yes |
POOL DESCRIPTION | Community, Solar Heat, Lap |
STORIES | 3+ |
STYLE | Other, Traditional |
SUBDIVISION | PRESERVE AT MARSH CREEK - CARRIAGE COLLECTION |
TAXES | 1028 |
UTILITIES | Cable Available, Underground Utilities, Natural Gas Available, Phone Available, Sewer Available, Water Available |
WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Toll Brothers Real Estate, Inc., sold by Unrepresented Buyer Office
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.