930 Red Rose Ct Ste 209

Lancaster, PA 17601

717-208-0789

Direct Line

660 Lawrence Boulevard #PARKER, LANCASTER, PA 17601 (MLS # PALA2022596)

PRICE $609,785 dsIDX morgage calculator
BEDS 4
BATHS 3
HOME SIZE 2,705 sqft
LOT SIZE 14,375 sqft

Discover the Enclave at Independence Ridge - a new and exciting community of single-family homes for sale in Lancaster, PA. With 55 homesites to choose from, most averaging between 1/4 to 1/3 acre in size, you'll find the perfect place to build your dream home. Located just off Centerville Road and near Route 30, Enclave at Independence Ridge offers the ideal location for those looking for convenience and easy access to the area's top restaurants, shopping, and attractions. You'll have quick and easy access to Route 30, 283, 222, and 272, making it easy to explore all that Lancaster County has to offer. Enclave at Independence Ridge offers 14 customizable floorplans with over 10,000 customization options. Customizations outside of these options are available by request. Our Designers will be with you every step of the way to help bring your vision to life. We back the quality of our homes with a 20-year warranty. The Parker offers plenty of space to live and entertain in its open floorplan. An eat-in Kitchen with walk-in pantry and Breakfast Area opens to the Family Room. Enjoy a Study and formal Dining Room for extra living space on the first floor. Oversized 2-car Garage. The Owner's Suite is located at the top of the stairs, with a large walk-in closet and spacious full bath. 3 additional bedrooms with walk-in closets, a full bath, and Laundry Room are also on the second floor.

DAYS ON MARKET 1,030 LAST UPDATED 5/20/2025
TRACT NONE AVAILABLE YEAR BUILT 2025
COMMUNITY East Hempfield Twp (10529) GARAGE SPACES 2.0
COUNTY LANCASTER STATUS Active
PROPERTY TYPE(S) Single Family

SCHOOLS
School District HEMPFIELD
Elementary School CENTERVILLE
Jr. High School CENTERVILLE
High School HEMPFIELD

PRICE HISTORY
Prior to Aug 4, '22 $534,986
Aug 4, '22 - Aug 15, '22 $535,236
Aug 15, '22 - Sep 2, '22 $535,487
Sep 2, '22 - Sep 19, '22 $535,737
Sep 19, '22 - Oct 5, '22 $535,987
Oct 5, '22 - Oct 18, '22 $536,237
Oct 18, '22 - Nov 1, '22 $536,488
Nov 1, '22 - Nov 15, '22 $536,738
Nov 15, '22 - Dec 1, '22 $536,988
Dec 1, '22 - Dec 21, '22 $537,239
Dec 21, '22 - Jan 4, '23 $537,489
Jan 4, '23 - Jan 24, '23 $537,739
Jan 24, '23 - Feb 2, '23 $537,989
Feb 2, '23 - Feb 13, '23 $538,240
Feb 13, '23 - Mar 4, '23 $538,490
Mar 4, '23 - Mar 14, '23 $538,740
Mar 14, '23 - Apr 4, '23 $539,740
Apr 4, '23 - Apr 21, '23 $540,739
Apr 21, '23 - May 1, '23 $540,990
May 1, '23 - May 15, '23 $541,240
May 15, '23 - May 31, '23 $541,490
May 31, '23 - Jun 2, '23 $541,462
Jun 2, '23 - Jun 14, '23 $541,740
Jun 14, '23 - Jul 7, '23 $541,991
Jul 7, '23 - Jul 20, '23 $542,241
Jul 20, '23 - Aug 3, '23 $542,491
Aug 3, '23 - Aug 22, '23 $542,741
Aug 22, '23 - Sep 6, '23 $542,992
Sep 6, '23 - Sep 21, '23 $543,242
Sep 21, '23 - Oct 12, '23 $544,741
Oct 12, '23 - Oct 19, '23 $546,241
Oct 19, '23 - Nov 1, '23 $546,491
Nov 1, '23 - Nov 20, '23 $546,742
Nov 20, '23 - Dec 1, '23 $546,992
Dec 1, '23 - Dec 19, '23 $547,242
Dec 19, '23 - Jan 4, '24 $549,742
Jan 4, '24 - Jan 17, '24 $552,242
Jan 17, '24 - Feb 15, '24 $554,741
Feb 15, '24 - Mar 4, '24 $559,741
Mar 4, '24 - Mar 19, '24 $562,240
Mar 19, '24 - Apr 2, '24 $563,695
Apr 2, '24 - Apr 16, '24 $566,195
Apr 16, '24 - May 2, '24 $566,695
May 2, '24 - May 14, '24 $567,194
May 14, '24 - Jun 6, '24 $568,694
Jun 6, '24 - Jun 17, '24 $570,193
Jun 17, '24 - Jul 1, '24 $570,693
Jul 1, '24 - Jul 16, '24 $571,192
Jul 16, '24 - Aug 1, '24 $571,692
Aug 1, '24 - Aug 21, '24 $572,192
Aug 21, '24 - Sep 5, '24 $572,691
Sep 5, '24 - Sep 18, '24 $573,191
Sep 18, '24 - Oct 2, '24 $578,191
Oct 2, '24 - Oct 17, '24 $583,191
Oct 17, '24 - Nov 12, '24 $583,691
Nov 12, '24 - Nov 20, '24 $584,190
Nov 20, '24 - Dec 4, '24 $584,690
Dec 4, '24 - Dec 19, '24 $585,190
Dec 19, '24 - Jan 7, '25 $585,939
Jan 7, '25 - Jan 21, '25 $604,290
Jan 21, '25 - Feb 6, '25 $605,289
Feb 6, '25 - Feb 20, '25 $606,288
Feb 20, '25 - Mar 5, '25 $606,788
Mar 5, '25 - Mar 20, '25 $607,287
Mar 20, '25 - Apr 1, '25 $607,787
Apr 1, '25 - Apr 15, '25 $608,286
Apr 15, '25 - May 2, '25 $608,786
May 2, '25 - May 20, '25 $609,285
May 20, '25 - Today $609,785


ADDITIONAL DETAILS
AIR Central Air, Gas
AIR CONDITIONING Yes
APPLIANCES Electric Water Heater
AREA East Hempfield Twp (10529)
BASEMENT Full, Unfinished, Yes
CONSTRUCTION Frame, Other
GARAGE Yes
HEAT Central, Natural Gas
HOA DUES 100|Quarterly
LOT 0.33 acre(s)
PARKING Off Street, Garage, Driveway, Inside Entrance, Attached
POOL DESCRIPTION None
SEWER Public Sewer
STORIES 2
STYLE Traditional
SUBDIVISION NONE AVAILABLE
WATER Public
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 660 LAWRENCE BOULEVARD #PARKER
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Ganse to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by Patriot Realty, LLC

All information provided is deemed reliable but is not guaranteed and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the MLS Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This IDX solution is (c) Diverse Solutions 2025.

Keeping ahead of COVID-19

All Real Estate In Pennsylvania Reopened with New Guidance as of 5/19/2020.