|
Discover the Enclave at Independence Ridge - a new and exciting community of single-family homes for sale in Lancaster, PA. This community offers a rare opportunity to become a part of an upcoming neighborhood with award-winning floorplans and exterior elevations. With 55 homesites to choose from, most averaging between 1/4 to 1/3 acre in size, you'll find the perfect place to build your dream home. The Covington is one of our most popular floorplans due to its beautiful open layout and spacious rooms. The front entry guides you into the heart of the home, passing a Study, Powder Room, and formal Dining Room. The Kitchen, Breakfast Area, and Family Room offer lots of space to live and entertain. The Kitchen boasts an eat-in island and large walk-in pantry. Upstairs, the luxurious Owner's Suite has a private bath and dual walk-in closets. 3 additional bedrooms with walk-in closets and another full bath complete the second floor. A 2-car Garage comes standard with the home.
DAYS ON MARKET | 933 | LAST UPDATED | 2/6/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 2024 |
COMMUNITY | East Hempfield Twp (10529) | GARAGE SPACES | 2.0 |
COUNTY | LANCASTER | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | HEMPFIELD |
---|---|
Elementary School | CENTERVILLE |
Jr. High School | CENTERVILLE |
High School | HEMPFIELD |
PRICE HISTORY | |
Prior to Aug 4, '22 | $560,986 |
---|---|
Aug 4, '22 - Aug 15, '22 | $561,237 |
Aug 15, '22 - Sep 2, '22 | $561,487 |
Sep 2, '22 - Sep 19, '22 | $561,737 |
Sep 19, '22 - Oct 5, '22 | $561,987 |
Oct 5, '22 - Oct 18, '22 | $562,238 |
Oct 18, '22 - Nov 2, '22 | $562,488 |
Nov 2, '22 - Nov 15, '22 | $562,738 |
Nov 15, '22 - Dec 1, '22 | $562,988 |
Dec 1, '22 - Dec 21, '22 | $563,239 |
Dec 21, '22 - Jan 4, '23 | $563,489 |
Jan 4, '23 - Jan 24, '23 | $563,739 |
Jan 24, '23 - Feb 2, '23 | $563,989 |
Feb 2, '23 - Feb 13, '23 | $564,240 |
Feb 13, '23 - Mar 4, '23 | $564,490 |
Mar 4, '23 - Mar 14, '23 | $564,740 |
Mar 14, '23 - Apr 4, '23 | $565,740 |
Apr 4, '23 - Apr 21, '23 | $566,739 |
Apr 21, '23 - May 1, '23 | $566,990 |
May 1, '23 - May 15, '23 | $567,240 |
May 15, '23 - Jun 2, '23 | $567,490 |
Jun 2, '23 - Jun 14, '23 | $567,740 |
Jun 14, '23 - Jul 7, '23 | $567,991 |
Jul 7, '23 - Jul 20, '23 | $568,241 |
Jul 20, '23 - Aug 3, '23 | $568,491 |
Aug 3, '23 - Aug 22, '23 | $568,741 |
Aug 22, '23 - Sep 6, '23 | $568,992 |
Sep 6, '23 - Sep 21, '23 | $569,242 |
Sep 21, '23 - Oct 12, '23 | $570,742 |
Oct 12, '23 - Oct 19, '23 | $572,241 |
Oct 19, '23 - Nov 1, '23 | $572,491 |
Nov 1, '23 - Nov 20, '23 | $572,742 |
Nov 20, '23 - Dec 1, '23 | $572,992 |
Dec 1, '23 - Dec 19, '23 | $573,242 |
Dec 19, '23 - Jan 4, '24 | $575,742 |
Jan 4, '24 - Jan 17, '24 | $578,242 |
Jan 17, '24 - Feb 15, '24 | $580,741 |
Feb 15, '24 - Mar 4, '24 | $585,741 |
Mar 4, '24 - Mar 19, '24 | $588,240 |
Mar 19, '24 - Apr 2, '24 | $589,695 |
Apr 2, '24 - Apr 16, '24 | $592,195 |
Apr 16, '24 - May 2, '24 | $592,695 |
May 2, '24 - May 14, '24 | $593,194 |
May 14, '24 - Jun 6, '24 | $594,694 |
Jun 6, '24 - Jun 17, '24 | $596,193 |
Jun 17, '24 - Jul 1, '24 | $596,693 |
Jul 1, '24 - Jul 16, '24 | $597,192 |
Jul 16, '24 - Aug 1, '24 | $597,692 |
Aug 1, '24 - Aug 21, '24 | $598,192 |
Aug 21, '24 - Sep 5, '24 | $598,691 |
Sep 5, '24 - Sep 18, '24 | $599,191 |
Sep 18, '24 - Oct 2, '24 | $604,191 |
Oct 2, '24 - Oct 17, '24 | $609,191 |
Oct 17, '24 - Nov 12, '24 | $609,691 |
Nov 12, '24 - Nov 20, '24 | $610,190 |
Nov 20, '24 - Dec 4, '24 | $610,690 |
Dec 4, '24 - Dec 19, '24 | $611,190 |
Dec 19, '24 - Jan 7, '25 | $611,939 |
Jan 7, '25 - Jan 21, '25 | $631,070 |
Jan 21, '25 - Feb 6, '25 | $632,069 |
Feb 6, '25 - Today | $633,068 |
ADDITIONAL DETAILS | |
AIR | Central Air, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | East Hempfield Twp (10529) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame, Other |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 100|Quarterly |
LOT | 0.33 acre(s) |
PARKING | Off Street, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patriot Realty, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.