930 Red Rose Ct Ste 209

Lancaster, PA 17601

717-208-0789

Direct Line

660 Lawrence Boulevard #LACHLAN, LANCASTER, PA 17601 (MLS # PALA2022614)

Save to Favorites
Print
Share
PRICE $595,439 dsIDX morgage calculator
BEDS 4
BATHS 3
HOME SIZE 2,346 sqft
LOT SIZE 14,375 sqft

Discover the Enclave at Independence Ridge - a new and exciting community of single-family homes for sale in Lancaster, PA. This community offers a rare opportunity to become a part of an upcoming neighborhood with award-winning floorplans and exterior elevations. With 55 homesites to choose from, most averaging between 1/4 to 1/3 acre in size, you'll find the perfect place to build your dream home. The Lachlan is a 4 bed, 2.5 bath home with an open floorplan and lots of storage. The Family Room opens up to the Kitchen and Dining Area. The Kitchen features an eat-in island and walk-in pantry. Off the Kitchen, the Mud Room has a walk-in closet and access to the 2-car Garage. Study and Powder Room located at the front of the home. Upstairs, the Owner's Suite has 2 walk-in closets and a private full bath. 3 additional bedrooms with walk-in closets, a full bath, and Laundry Room complete the second floor.

DAYS ON MARKET 933 LAST UPDATED 2/6/2025
TRACT NONE AVAILABLE YEAR BUILT 2024
COMMUNITY East Hempfield Twp (10529) GARAGE SPACES 2.0
COUNTY LANCASTER STATUS Active
PROPERTY TYPE(S) Single Family

SCHOOLS
School District HEMPFIELD
Elementary School CENTERVILLE
Jr. High School CENTERVILLE
High School HEMPFIELD

PRICE HISTORY
Prior to Aug 4, '22 $524,453
Aug 4, '22 - Aug 15, '22 $524,703
Aug 15, '22 - Sep 2, '22 $524,954
Sep 2, '22 - Sep 19, '22 $525,204
Sep 19, '22 - Oct 5, '22 $525,454
Oct 5, '22 - Oct 18, '22 $525,704
Oct 18, '22 - Nov 2, '22 $525,955
Nov 2, '22 - Nov 15, '22 $526,205
Nov 15, '22 - Dec 1, '22 $526,455
Dec 1, '22 - Dec 21, '22 $526,705
Dec 21, '22 - Jan 4, '23 $526,596
Jan 4, '23 - Jan 24, '23 $527,706
Jan 24, '23 - Feb 2, '23 $527,456
Feb 2, '23 - Feb 13, '23 $527,707
Feb 13, '23 - Mar 4, '23 $527,957
Mar 4, '23 - Mar 14, '23 $528,207
Mar 14, '23 - Apr 4, '23 $529,207
Apr 4, '23 - Apr 21, '23 $530,206
Apr 21, '23 - May 1, '23 $530,456
May 1, '23 - May 15, '23 $530,707
May 15, '23 - Jun 2, '23 $530,957
Jun 2, '23 - Jun 14, '23 $531,207
Jun 14, '23 - Jul 7, '23 $531,458
Jul 7, '23 - Jul 20, '23 $531,708
Jul 20, '23 - Aug 3, '23 $531,958
Aug 3, '23 - Aug 22, '23 $532,208
Aug 22, '23 - Sep 6, '23 $532,459
Sep 6, '23 - Sep 21, '23 $532,709
Sep 21, '23 - Oct 12, '23 $534,208
Oct 12, '23 - Oct 19, '23 $535,708
Oct 19, '23 - Nov 1, '23 $535,958
Nov 1, '23 - Nov 20, '23 $536,209
Nov 20, '23 - Dec 1, '23 $536,459
Dec 1, '23 - Dec 19, '23 $536,709
Dec 19, '23 - Jan 4, '24 $539,209
Jan 4, '24 - Jan 17, '24 $541,708
Jan 17, '24 - Feb 15, '24 $544,208
Feb 15, '24 - Mar 4, '24 $549,208
Mar 4, '24 - Mar 19, '24 $551,707
Mar 19, '24 - Apr 2, '24 $553,162
Apr 2, '24 - May 2, '24 $555,662
May 2, '24 - May 14, '24 $556,661
May 14, '24 - Jun 6, '24 $558,161
Jun 6, '24 - Jun 17, '24 $559,660
Jun 17, '24 - Jul 1, '24 $560,160
Jul 1, '24 - Jul 16, '24 $560,659
Jul 16, '24 - Aug 1, '24 $561,159
Aug 1, '24 - Aug 21, '24 $561,658
Aug 21, '24 - Sep 5, '24 $562,158
Sep 5, '24 - Sep 18, '24 $562,658
Sep 18, '24 - Oct 2, '24 $567,658
Oct 2, '24 - Oct 17, '24 $572,658
Oct 17, '24 - Nov 12, '24 $573,158
Nov 12, '24 - Nov 20, '24 $573,657
Nov 20, '24 - Dec 4, '24 $574,157
Dec 4, '24 - Dec 19, '24 $574,656
Dec 19, '24 - Jan 7, '25 $575,406
Jan 7, '25 - Jan 21, '25 $593,441
Jan 21, '25 - Feb 6, '25 $594,440
Feb 6, '25 - Today $595,439


ADDITIONAL DETAILS
AIR Central Air, Gas
AIR CONDITIONING Yes
APPLIANCES Electric Water Heater
AREA East Hempfield Twp (10529)
BASEMENT Full, Unfinished, Yes
CONSTRUCTION Frame, Other
GARAGE Yes
HEAT Central, Natural Gas
HOA DUES 100|Quarterly
LOT 0.33 acre(s)
PARKING Off Street, Garage, Driveway, Inside Entrance, Attached
POOL DESCRIPTION None
SEWER Public Sewer
STORIES 2
STYLE Traditional
SUBDIVISION NONE AVAILABLE
WATER Public
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 660 LAWRENCE BOULEVARD #LACHLAN
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Ganse to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by Patriot Realty, LLC

All information provided is deemed reliable but is not guaranteed and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the MLS Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This IDX solution is (c) Diverse Solutions 2025.

Keeping ahead of COVID-19

All Real Estate In Pennsylvania Reopened with New Guidance as of 5/19/2020.