|
DAYS ON MARKET | 24 | LAST UPDATED | 10/24/2022 |
---|---|---|---|
TRACT | ROLLING HILLS ESTATES | YEAR BUILT | 1972 |
COMMUNITY | RAPHO TWP | COUNTY | LANCASTER |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | MANHEIM CENTRAL |
---|
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Range Hood, Refrigerator, Water Heater |
AREA | RAPHO TWP |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Exterior Lighting, Outbuilding(s) |
GARAGE | Asphalt Driveway |
HEAT | Forced Air |
HOA DUES | None |
INTERIOR | Breakfast Area, Carpet, Window Treatments |
LOT | 0.00 |
LOT DESCRIPTION | Level, Rented Lot |
SEWER | Community Septic Tank,Private Septic Tank |
STORIES | 1 |
STYLE | Mobile Pre 1976, Traditional |
SUBDIVISION | ROLLING HILLS ESTATES |
TAXES | 76.00 |
UTILITIES | Cable TV Available,Electric Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
WATER | Community,Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Elite, sold by Welcome Home Real Estate
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.