930 Red Rose Ct Ste 209

Lancaster, PA 17601

717-208-0789

Direct Line

333 Cameron Lane #HAWTHORNE, LITITZ, PA 17543 (MLS # PALA2027376)

PRICE $686,415 dsIDX morgage calculator
BEDS 4
BATHS 3
HOME SIZE 3,646 sqft
LOT SIZE 14,375 sqft

Nestled in the heart of Lancaster County, Sanctuary at Lititz Grove beckons you to experience an extraordinary lifestyle. Our vibrant community boasts a dynamic and exhilarating atmosphere that caters to the needs and desires of all its residents. Here, amidst the serene ambiance, you'll find the perfect sanctuary for those who cherish peace and tranquility, set against the backdrop of the ever-changing seasons that offer an exquisite canvas for outdoor adventures. Homesites at the Sanctuary at Lititz Grove average 1/3 acre each, inviting you to savor the freedom to grow and relish the great outdoors. The possibilities are endless, whether you dream of a flourishing garden, a play space for your family, or a serene oasis to unwind in. Sanctuary at Lititz Grove offers 16 customizable floorplans with over 10,000 customization options. Customizations outside of these options are available by request. Our Designers will be with you every step of the way to help bring your vision to life. We back the quality of our homes with a 20-year warranty. The Hawthorne is a 4 bed, 2.5 bath home featuring an open floorplan with 2-story Family Room, Breakfast Area, and Kitchen with island and walk-in pantry. The first floor also has a Dining Room, Living Room, and private Study. The Entry Area has a walk-in closet and leads to the 2-car Garage. Upstairs, the hallway overlooks the Family Room below. The Owner's Suite features 2 walk-in closets and a private full bath. 3 additional bedrooms with walk-in closets, a full bathroom, and Laundry Room complete the second floor. The Hawthorne can be customized to include up to 6 Bedrooms and 5.5 Bathrooms.

DAYS ON MARKET 914 LAST UPDATED 5/2/2025
TRACT NONE AVAILABLE YEAR BUILT 2024
COMMUNITY Warwick Twp (10560) GARAGE SPACES 2.0
COUNTY LANCASTER STATUS Active
PROPERTY TYPE(S) Single Family

SCHOOLS
School District WARWICK
Elementary School JOHN BECK
Jr. High School WARWICK
High School WARWICK SENIOR

PRICE HISTORY
Prior to Nov 15, '22 $578,568
Nov 15, '22 - Dec 1, '22 $578,818
Dec 1, '22 - Dec 21, '22 $579,068
Dec 21, '22 - Jan 3, '23 $579,319
Jan 3, '23 - Jan 24, '23 $584,569
Jan 24, '23 - Jan 30, '23 $584,819
Jan 30, '23 - Feb 2, '23 $589,820
Feb 2, '23 - Feb 13, '23 $590,070
Feb 13, '23 - Mar 4, '23 $592,571
Mar 4, '23 - Mar 14, '23 $595,071
Mar 14, '23 - Apr 4, '23 $596,071
Apr 4, '23 - Apr 21, '23 $597,070
Apr 21, '23 - May 1, '23 $597,321
May 1, '23 - May 15, '23 $597,571
May 15, '23 - Jun 2, '23 $597,821
Jun 2, '23 - Jun 14, '23 $598,072
Jun 14, '23 - Jul 7, '23 $598,322
Jul 7, '23 - Jul 20, '23 $598,572
Jul 20, '23 - Aug 3, '23 $598,822
Aug 3, '23 - Aug 22, '23 $599,073
Aug 22, '23 - Sep 6, '23 $599,323
Sep 6, '23 - Sep 21, '23 $599,573
Sep 21, '23 - Oct 13, '23 $599,823
Oct 13, '23 - Oct 19, '23 $600,073
Oct 19, '23 - Nov 1, '23 $600,323
Nov 1, '23 - Nov 20, '23 $600,573
Nov 20, '23 - Dec 1, '23 $600,823
Dec 1, '23 - Dec 19, '23 $601,074
Dec 19, '23 - Jan 4, '24 $601,324
Jan 4, '24 - Jan 17, '24 $601,574
Jan 17, '24 - Feb 15, '24 $601,824
Feb 15, '24 - Mar 5, '24 $602,574
Mar 5, '24 - Mar 19, '24 $603,074
Mar 19, '24 - Apr 2, '24 $603,573
Apr 2, '24 - Apr 16, '24 $604,073
Apr 16, '24 - May 2, '24 $604,572
May 2, '24 - May 14, '24 $605,072
May 14, '24 - Jun 6, '24 $615,072
Jun 6, '24 - Jun 17, '24 $615,571
Jun 17, '24 - Jul 1, '24 $616,071
Jul 1, '24 - Jul 16, '24 $616,570
Jul 16, '24 - Aug 1, '24 $617,570
Aug 1, '24 - Aug 21, '24 $619,569
Aug 21, '24 - Sep 5, '24 $620,068
Sep 5, '24 - Sep 18, '24 $620,568
Sep 18, '24 - Oct 2, '24 $622,567
Oct 2, '24 - Oct 17, '24 $624,566
Oct 17, '24 - Nov 12, '24 $625,565
Nov 12, '24 - Nov 20, '24 $626,564
Nov 20, '24 - Dec 4, '24 $627,064
Dec 4, '24 - Dec 19, '24 $627,563
Dec 19, '24 - Jan 7, '25 $628,063
Jan 7, '25 - Jan 21, '25 $647,419
Jan 21, '25 - Feb 6, '25 $647,919
Feb 6, '25 - Feb 20, '25 $648,418
Feb 20, '25 - Mar 5, '25 $648,918
Mar 5, '25 - Mar 20, '25 $649,418
Mar 20, '25 - Apr 1, '25 $649,917
Apr 1, '25 - Apr 15, '25 $675,417
Apr 15, '25 - May 2, '25 $685,916
May 2, '25 - Today $686,415


ADDITIONAL DETAILS
AIR Central Air, Gas
AIR CONDITIONING Yes
APPLIANCES Electric Water Heater
AREA Warwick Twp (10560)
BASEMENT Full, Unfinished, Yes
CONSTRUCTION Frame, Other
GARAGE Yes
HEAT Central, Natural Gas
HOA DUES 150|Quarterly
LOT 0.33 acre(s)
PARKING Off Street, Garage, Driveway, Inside Entrance, Attached
POOL DESCRIPTION None
SEWER Public Sewer
STORIES 2
STYLE Traditional
SUBDIVISION NONE AVAILABLE
WATER Public
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 333 CAMERON LANE #HAWTHORNE
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeremy Ganse to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by Patriot Realty, LLC

All information provided is deemed reliable but is not guaranteed and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the MLS Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This IDX solution is (c) Diverse Solutions 2025.

Keeping ahead of COVID-19

All Real Estate In Pennsylvania Reopened with New Guidance as of 5/19/2020.