|
Finished brand new home in New Providence, PA has 4 bedrooms, 2.5 baths, a full basement and a two-car-garage.
DAYS ON MARKET | 151 | LAST UPDATED | 6/20/2023 |
---|---|---|---|
TRACT | CREEKSIDE | YEAR BUILT | 2023 |
COMMUNITY | PROVIDENCE TWP | GARAGE SPACES | 2.0 |
COUNTY | LANCASTER | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | SOLANCO |
---|
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Area Maintenance, Road Maintenance |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Washer/Dryer Hookups Only |
AREA | PROVIDENCE TWP |
BASEMENT | Full, Poured Concrete, Unfinished, Yes |
CONSTRUCTION | Stick Built, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Heat Pump(s) |
HOA DUES | 55.00 Monthly |
INTERIOR | Carpet, Crown Moldings, Dining Area, Tub Shower, Walk-in Closet(s) |
LOT | 8712 sq ft |
SEWER | Private Sewer |
STORIES | 2 |
STYLE | Detached, Traditional |
SUBDIVISION | CREEKSIDE |
TAXES | 5310.00 |
WATER | Community |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Builder Realty, LLC, sold by Keller Williams Elite
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.