|
Discover the ultimate in high-end living at Devon Creek, a new community of custom homes in Lancaster, PA. Immerse yourself in a warm and inviting neighborhood that offers front porch living, tree-lined streets, and a variety of stunning home styles. At Devon Creek, you'll enjoy an array of resort-style amenities and outdoor spaces that provide a perfect setting for relaxation, recreation, and socializing with friends and neighbors. Whether you're in the mood for a swim in the community pool, a workout in the fitness center, or just a relaxing chat with your neighbors, you'll find it all here. The community is home to a state-of-the-art clubhouse, which features a Café + Entry Hall, Great Room, Fitness Center, Restrooms, and the Pool + Pavilion. The clubhouse is the center of community life, a place where residents can come together for activities, events, and to enjoy the company of friends and neighbors. The community will also feature pocket parks and green space for all homeowners to enjoy! Devon Creek Terraces offers 1 customizable floorplan with over 10,000 customization options. Customizations outside of these options are available by request. Our Designers will be with you every step of the way to help bring your vision to life. We back the quality of our homes with a 20-year warranty. The Charleston is a 3 bed, 2.5 bath townhome on 3 finished levels. The lower level contains the foyer, 2 car garage and a flex area. Take the stairs up to the first floor which has an open floorplan with full sight from the Family Room to the Kitchen and Dining Area. There is a composite deck off of the family room. The Kitchen has an island and leads outside to a composite deck. Off of the kitchen there is a powder room and the laundry. Upstairs, the Owner's Suite features a walk-in closet and private full bathroom. 2 additional bedrooms and a full bath complete the second floor.
DAYS ON MARKET | 847 | LAST UPDATED | 5/2/2025 |
---|---|---|---|
TRACT | DEVON CREEK | YEAR BUILT | 2025 |
COMMUNITY | East Lampeter Twp (10531) | GARAGE SPACES | 2.0 |
COUNTY | LANCASTER | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | CONESTOGA VALLEY |
---|---|
Elementary School | J. E. FRITZ |
Jr. High School | CONESTOGA VALLEY |
High School | CONESTOGA VALLEY |
PRICE HISTORY | |
Prior to Jan 24, '23 | $453,736 |
---|---|
Jan 24, '23 - Feb 2, '23 | $453,986 |
Feb 2, '23 - Feb 13, '23 | $454,236 |
Feb 13, '23 - Mar 4, '23 | $454,487 |
Mar 4, '23 - Mar 14, '23 | $454,737 |
Mar 14, '23 - Apr 4, '23 | $454,987 |
Apr 4, '23 - Apr 21, '23 | $455,237 |
Apr 21, '23 - May 1, '23 | $455,488 |
May 1, '23 - May 15, '23 | $455,738 |
May 15, '23 - Jun 2, '23 | $455,988 |
Jun 2, '23 - Jun 14, '23 | $456,239 |
Jun 14, '23 - Jul 7, '23 | $456,489 |
Jul 7, '23 - Jul 20, '23 | $429,335 |
Jul 20, '23 - Aug 3, '23 | $429,585 |
Aug 3, '23 - Aug 22, '23 | $429,835 |
Aug 22, '23 - Sep 6, '23 | $430,085 |
Sep 6, '23 - Sep 21, '23 | $430,336 |
Sep 21, '23 - Oct 12, '23 | $430,586 |
Oct 12, '23 - Nov 1, '23 | $430,835 |
Nov 1, '23 - Nov 20, '23 | $431,336 |
Nov 20, '23 - Dec 1, '23 | $431,586 |
Dec 1, '23 - Dec 19, '23 | $431,836 |
Dec 19, '23 - Jan 4, '24 | $432,087 |
Jan 4, '24 - Jan 17, '24 | $432,337 |
Jan 17, '24 - Feb 15, '24 | $432,587 |
Feb 15, '24 - Apr 2, '24 | $432,837 |
Apr 2, '24 - Apr 16, '24 | $404,382 |
Apr 16, '24 - May 2, '24 | $404,882 |
May 2, '24 - May 14, '24 | $405,381 |
May 14, '24 - Jun 6, '24 | $405,881 |
Jun 6, '24 - Jun 17, '24 | $406,381 |
Jun 17, '24 - Jul 1, '24 | $406,880 |
Jul 1, '24 - Jul 16, '24 | $407,380 |
Jul 16, '24 - Aug 1, '24 | $407,879 |
Aug 1, '24 - Aug 21, '24 | $408,379 |
Aug 21, '24 - Sep 5, '24 | $408,878 |
Sep 5, '24 - Sep 18, '24 | $409,378 |
Sep 18, '24 - Oct 2, '24 | $410,377 |
Oct 2, '24 - Oct 17, '24 | $411,376 |
Oct 17, '24 - Nov 12, '24 | $411,876 |
Nov 12, '24 - Nov 20, '24 | $412,375 |
Nov 20, '24 - Dec 4, '24 | $412,875 |
Dec 4, '24 - Dec 19, '24 | $413,374 |
Dec 19, '24 - Jan 7, '25 | $413,874 |
Jan 7, '25 - Jan 21, '25 | $426,805 |
Jan 21, '25 - Feb 6, '25 | $427,304 |
Feb 6, '25 - Feb 20, '25 | $427,804 |
Feb 20, '25 - Mar 5, '25 | $428,303 |
Mar 5, '25 - Mar 20, '25 | $428,803 |
Mar 20, '25 - Apr 1, '25 | $429,302 |
Apr 1, '25 - Apr 15, '25 | $429,802 |
Apr 15, '25 - May 2, '25 | $430,301 |
May 2, '25 - Today | $430,801 |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Snow Removal, Trash |
APPLIANCES | Electric Water Heater |
AREA | East Lampeter Twp (10531) |
CONSTRUCTION | Frame, Other |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 110|Monthly |
LOT DIMENSIONS | .22 acres |
PARKING | Off Street, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Traditional |
SUBDIVISION | DEVON CREEK |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patriot Realty, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.