|
Your wait is over! Take a look at this immaculately cared for home in the Green Park Development. Complete with tons of upgrades and an open, comfortable floor plan. You'll appreciate the large living room with a vaulted ceiling that accents the second floor loft area. The kitchen area boasts of Corian countertops, tile backsplash, beautiful kitchen cabinetry, a breakfast bar accommodating 2/3 barstools, and all the appliances are included. Just steps away is the spacious dining room with chair rail and access to the patio. So convenient is the first floor laundry room with shelving and it accesses the two car garage. A generous size primary bedroom, it too has chair rail, plus a large walk in closet and a primary bath with an elevated vanity. Upstairs are the two additional bedrooms and another full bath. The full basement has poured walls, an effiicient natural gas furnace and water heater along with a water softner. Outside you'll notice the superb landscaping and fenced yard with a storage shed. Room to enjoy some enjoyable family time whether it be a cookout or some conversations with family and friends! You will want to take a look at this home. Don't miss out!
| DAYS ON MARKET | 65 | LAST UPDATED | 7/31/2023 |
|---|---|---|---|
| TRACT | GREEM PARK | YEAR BUILT | 2011 |
| COMMUNITY | RAPHO TWP | GARAGE SPACES | 2.0 |
| COUNTY | LANCASTER | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | MANHEIM CENTRAL |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central A/C |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Surface Unit, Washer, Water Conditioner - Owned, Water Heater |
| AREA | RAPHO TWP |
| BASEMENT | Daylight, Full, Sump Pump, Unfinished, Windows, Yes |
| CONSTRUCTION | Frame, Stone, Vinyl Siding |
| EXTERIOR | Exterior Lighting, Play Equipment, Sidewalks, Street Lights |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 140.00 Annually |
| INTERIOR | Carpet, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Pantry, Primary Bath(s), Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Window Treatments, Wood Floors |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Front Yard, Landscaping, Level, Rear Yard, SideYard(s) |
| LOT DIMENSIONS | 0.00 x 0.00 |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | Transitional, Twin/Semi-Detached |
| SUBDIVISION | GREEM PARK |
| TAXES | 4527.00 |
| UTILITIES | Cable TV Available,Electric Available,Natural Gas Available,Water Available,Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Homesale Realty, sold by Heroes Real Estate
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.