|
Located in the desirable Settlements of Landis Valley neighborhood, this 4 bedroom home is centrally located to major highways, schools, shopping, restaurants, and conveniently close to downtown Lancaster and Lititz borough. Offering a spacious first floor with an open floorplan, you will enjoy the large family gathering room, spacious kitchen, bright sunroom, powder room, and a separate formal dining room. The second floor has 4 generous bedrooms including a primary suite with walk-in closet and private bathroom. The other three bedrooms share an additional bathroom as well. The finished basement provides plenty of additional living, office, or storage space. Leading from the first floor sunroom you will love the outdoor living with pergola sunshade. This is a beautiful home that you're not going to want to miss!
| DAYS ON MARKET | 77 | LAST UPDATED | 10/20/2023 |
|---|---|---|---|
| TRACT | SETTLEMENTS OF LANDIS VALLEY | YEAR BUILT | 1999 |
| COMMUNITY | MANHEIM TWP | GARAGE SPACES | 2.0 |
| COUNTY | LANCASTER | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | MANHEIM TOWNSHIP |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central A/C |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Washer |
| AREA | MANHEIM TWP |
| BASEMENT | Fully Finished, Interior Access, Windows, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Exterior Lighting |
| FIREPLACE | Yes |
| GARAGE | Asphalt Driveway, Paved Driveway, Paved Parking, Yes |
| HEAT | Forced Air |
| HOA DUES | None |
| INTERIOR | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Front Yard, Landscaping, Rear Yard |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Detached, Traditional |
| SUBDIVISION | SETTLEMENTS OF LANDIS VALLEY |
| TAXES | 6146.00 |
| UTILITIES | Electric Available,Natural Gas Available,Sewer Available,Water Available |
| VIEW DESCRIPTION | Garden/Lawn |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Homesale Realty, sold by Berkshire Hathaway HomeServices Homesale Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.