|
Welcome to this one owner, meticulously maintained home in Black Rock Estates. This stunning, 3200 sq ft, two-story residence boasts a luxurious, heated, salt water pool, charming pool house, and a spacious four seasons room offering the perfect blend of relaxation and entertainment. Upgrades in the kitchen include granite counters, stainless appliances and duroceramic flooring. A breakfast nook and formal dining room offer several options for dining. There is a dedicated office located off the great room with an option for a second office on the main level in the study/sitting room. Upstairs, the primary suite features a tray ceiling, ceiling fan, crown molding, and walk in closet. Two other bedrooms share a hall bath and the 4th bedroom comes with an ensuite bath and walk in closet. Extensive hardscape surrounds the pool area with built in LED lighting. Keeping the saltwater pool clean is easy with the high end Dolphin robotic system. The one acre lot has been beautifully landscaped, hardscaped and professionally cared for. All appliances stay including kitchen refrigerator, washer, dryer and central vacuum attachments. Photos coming 8/15
| DAYS ON MARKET | 58 | LAST UPDATED | 10/13/2023 |
|---|---|---|---|
| TRACT | BLACK ROCK ESTATES | YEAR BUILT | 2008 |
| COMMUNITY | COLERAIN TWP | GARAGE SPACES | 2.0 |
| COUNTY | LANCASTER | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | SOLANCO |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central A/C |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Common Area Maintenance |
| APPLIANCES | Built-In Microwave, Central Vacuum, Dishwasher, Dryer - Electric, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater - High-Efficiency |
| AREA | COLERAIN TWP |
| BASEMENT | Daylight, Full, Outside Entrance, Partial, Walkout Stairs, Yes |
| CONSTRUCTION | Stick Built, Stone, Stucco, Vinyl Siding |
| EXTERIOR | Extensive Hardscape, Exterior Lighting, Stone Retaining Walls |
| FIREPLACE | Yes |
| GARAGE | Paved Driveway, Yes |
| HEAT | Heat Pump - Electric BackUp |
| HOA DUES | 200.00 Annually |
| INTERIOR | Breakfast Area, Carpet, Ceiling Fan(s), Central Vacuum, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Water Treat System, Window Treatments, Wood Floors |
| LOT | 1.00 acre(s) |
| LOT DESCRIPTION | Front Yard, Landscaping, Level, Open, Rear Yard, Rural, SideYard(s), Sloping |
| LOT DIMENSIONS | 0.00 x 0.00 |
| POOL | Yes |
| POOL DESCRIPTION | Filtered,Heated,In Ground,Saltwater |
| SEWER | On Site Septic |
| STORIES | 2.5 |
| STYLE | Detached, Traditional |
| SUBDIVISION | BLACK ROCK ESTATES |
| TAXES | 6425.00 |
| UTILITIES | Cable TV,Other |
| VIEW DESCRIPTION | Panoramic |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Homesale Realty, sold by Beiler-Campbell Realtors-Oxford
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.