|
This well-built rural Elizabethtown home is a must see! This home features an open floor plan and an upgraded kitchen with beautiful granite countertops. The bamboo flooring is modern and eco-friendly and continues throughout the first floor. The upstairs features 3 nice sized bedrooms. The primary bedroom features a walk-in closet and a vanity sink, which connects to the full bathroom. The basement includes a finished room, a cedar closet, and a workshop area. Outside, the lot includes an extra large backyard that backs up to the beautiful, picture-perfect fields. The yard includes a fire pit, chicken coop, vegetable garden, and utility shed. The drain field was enlarged for a possible bedroom addition. Many of the mechanicals of the property have been replaced within the last few years, like the heating system, roof, water heater, and more. This home is in excellent condition and offers so many amenities, so schedule your showing today.
| DAYS ON MARKET | 44 | LAST UPDATED | 10/23/2023 |
|---|---|---|---|
| TRACT | MOUNT JOY TWP | YEAR BUILT | 1979 |
| COMMUNITY | MT JOY TWP | GARAGE SPACES | 2.0 |
| COUNTY | LANCASTER | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | ELIZABETHTOWN AREA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central A/C |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Microwave, Dishwasher, Oven/Range - Electric, Water Heater |
| AREA | MT JOY TWP |
| BASEMENT | Daylight, Full, Interior Access, Outside Entrance, Partially Finished, Rear Entrance, Shelving, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Gutter System |
| FIREPLACE | Yes |
| GARAGE | Paved Driveway, Yes |
| HEAT | Baseboard - Electric, Heat Pump(s) |
| HOA DUES | None |
| INTERIOR | Carpet, Cedar Closet(s), Ceiling Fan(s), Combination Dining/Living, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Tub Shower, Upgraded Countertops, Walk-in Closet(s), WhirlPool/HotTub, Window Treatments, Wood Floors |
| LOT | 0.61 acre(s) |
| LOT DESCRIPTION | Front Yard, Landscaping, Open, Rear Yard, Rural, SideYard(s) |
| LOT DIMENSIONS | 0.00 x 0.00 |
| SEWER | On Site Septic |
| STORIES | 2 |
| STYLE | Colonial, Detached, Traditional |
| SUBDIVISION | MOUNT JOY TWP |
| TAXES | 4434.00 |
| VIEW DESCRIPTION | Pasture |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty, sold by Coldwell Banker Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.