|
DAYS ON MARKET | 40 | LAST UPDATED | 11/1/2023 |
---|---|---|---|
TRACT | CREEKSIDE | YEAR BUILT | 0 |
COMMUNITY | Providence Twp (10552) | GARAGE SPACES | 2.0 |
COUNTY | LANCASTER | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | SOLANCO |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Providence Twp (10552) |
BASEMENT | Exterior Entry, Unfinished, Yes |
CONSTRUCTION | Frame, Vinyl Siding |
GARAGE | Yes |
HEAT | Electric, Forced Air |
HOA DUES | 55|Monthly |
INTERIOR | Kitchen Island, Vaulted Ceiling(s) |
LOT | 10454 sq ft |
LOT DESCRIPTION | Cul-de-sac |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | CREEKSIDE |
TAXES | 627 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lusk & Associates Sotheby's International Realty, sold by Taylor Properties
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.