|
Cute single home with daylight walk out basement has a 2 level deck and great yard. There are 2 bedrooms and one bath and an affordable price.
| DAYS ON MARKET | 78 | LAST UPDATED | 1/10/2024 |
|---|---|---|---|
| TRACT | ELIZABETHTOWN | YEAR BUILT | 1950 |
| COMMUNITY | Elizabethtown Boro (10525) | COUNTY | LANCASTER |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| School District | ELIZABETHTOWN AREA |
|---|---|
| High School | ELIZABETHTOWN AREA |
| ADDITIONAL DETAILS | |
| APPLIANCES | Electric Water Heater |
|---|---|
| AREA | Elizabethtown Boro (10525) |
| BASEMENT | Full, Unfinished, Yes |
| HEAT | Electric, Hot Water |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Cleared |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | On Street |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | ELIZABETHTOWN |
| TAXES | 2208 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Street |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Elite, sold by Keller Williams Elite
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.