|
10-Year Builders Warranty The new assessment for this improved property has not been completed; taxes shown in MLS are pre-construction, the taxes will change with the new assessment.
| DAYS ON MARKET | 104 | LAST UPDATED | 6/11/2024 |
|---|---|---|---|
| TRACT | BRIDLE PATH | YEAR BUILT | 2024 |
| COMMUNITY | East Donegal Twp (10515) | GARAGE SPACES | 2.0 |
| COUNTY | LANCASTER | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | DONEGAL |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Gas Oven, Gas Range |
| AREA | East Donegal Twp (10515) |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Frame, Stone |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 480|Annually |
| INTERIOR | Entrance Foyer, Kitchen Island, Walk-in Closet(s) |
| LOT | 0.25 acre(s) |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Asphalt, Attached |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | BRIDLE PATH |
| TAXES | 1173 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berks Homes Realty, LLC, sold by Berkshire Hathaway HomeServices Homesale Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.