|
Large semi detached home with fenced in backyard, 2-car garage on low traffic street and no HOA! Open floorplan, 3 bed, 1.5 bath with spacious lower level family room. Convenient access to 222, turnpike and nice walkable neighborhood.
| DAYS ON MARKET | 42 | LAST UPDATED | 7/22/2024 |
|---|---|---|---|
| TRACT | BONVIEW ESTATES | YEAR BUILT | 2003 |
| COMMUNITY | Denver Boro (10514) | GARAGE SPACES | 2.0 |
| COUNTY | LANCASTER | STATUS | Sold |
| PROPERTY TYPE(S) | Multi Family |
| School District | COCALICO |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave |
| AREA | Denver Boro (10514) |
| BASEMENT | Partially Finished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage Door Opener, On Street, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Bi-level |
| SUBDIVISION | BONVIEW ESTATES |
| TAXES | 4072 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kingsway Realty - Ephrata, sold by Coldwell Banker Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.