|
OFFER DEADLINE -- MONDAY, JANUARY 20, 2025 at 5 p.m. This home is being sold STRICTLY - AS IS.
| DAYS ON MARKET | 35 | LAST UPDATED | 2/19/2025 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1996 |
| COMMUNITY | Penn Twp (10550) | GARAGE SPACES | 2.0 |
| COUNTY | LANCASTER | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | MANHEIM CENTRAL |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Penn Twp (10550) |
| BASEMENT | Exterior Entry, Full, Partially Finished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Heat Pump, Wood, Wood Stove |
| LOT | 12.9 acre(s) |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | On Street, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 4696 |
| VIEW | Yes |
| VIEW DESCRIPTION | Pasture, Street, Trees/Woods |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Long & Foster Real Estate, Inc., sold by RE/MAX Pinnacle
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.