|
If you're looking for a 4BR/3.5 Bath home in a beautiful secluded wooded setting, you may have found your dream home. Natural maple cabinets and granite countertops give the kitchen timeless look. A Newly remodeled Owner's Suite with shower and luxurious soaking tub and walk in closet are sure to provide a peaceful escape. 3 Br's with 2 full baths on the upper level provide lots of possibilities and flexibility, with the largest BR having it's own private bath. A lower family room with a wood stove and brick surround provides another cozy gathering space loaded with possibility of uses. The large lot with trees and plantings will surround you in nature to be enjoyed from your partially covered deck. The detached garage has a large loft above that can accommodate a variety of uses. This property is located just off Rt 625, centrally between the Reading and Morgantown exchanges of the PA turnpike, you are less than 15 minutes from heading either direction.
| DAYS ON MARKET | 50 | LAST UPDATED | 6/8/2025 |
|---|---|---|---|
| TRACT | BLACK CREEK ESTATES | YEAR BUILT | 1984 |
| COMMUNITY | Caernarvon Twp (10505) | GARAGE SPACES | 1.0 |
| COUNTY | LANCASTER | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | EASTERN LANCASTER COUNTY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Freezer, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| AREA | Caernarvon Twp (10505) |
| BASEMENT | Daylight, Full, Interior Entry, Partial, Partially Finished, Yes |
| CONSTRUCTION | Block, Brick Veneer, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Propane, Wood Stove |
| INTERIOR | Built-in Features, Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Wooded |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage Door Opener, On Street, Gravel, Garage, Driveway, Inside Entrance, Detached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1.5 |
| STYLE | Bi-level |
| SUBDIVISION | BLACK CREEK ESTATES |
| TAXES | 3240 |
| UTILITIES | Cable Available, Underground Utilities, Phone Available, Propane, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Platinum Realty - Wyomissing, sold by Beiler-Campbell Realtors-Quarryville
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.