|
This Colonial 2 story home overlooks beautiful farmland, off your deck the views are terrific. The home features 4 bedrooms, 2.5 baths, 2 car garage and a Geo Thermal heating and cooling system. The first floor has beautiful hardwood floors, 9 foot ceilings, all appliances are included. A very nice kitchen with an island. There is a first floor family room with a nice fireplace. First floor laundry and lots more. The 4 bedrooms are on the second floor and 2 full baths. The lower level has another family room, a game room and a weight room. The backyard is fenced in. The paver area in the back yard is awesome. It includes a fire pit. The walking trail will also make this home one you will appreciate even more. Come take a look at this home. Quick possession is possible.
| DAYS ON MARKET | 82 | LAST UPDATED | 7/25/2025 |
|---|---|---|---|
| TRACT | CHELTENHAM | YEAR BUILT | 2008 |
| COMMUNITY | East Earl Twp (10520) | GARAGE SPACES | 2.0 |
| COUNTY | LANCASTER | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | EASTERN LANCASTER COUNTY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Geothermal, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Oven, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | East Earl Twp (10520) |
| BASEMENT | Daylight, Exterior Entry, Finished, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Geothermal |
| HOA DUES | 125|Quarterly |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-in Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Cleared, Sloped |
| PARKING | Garage Door Opener, Asphalt, Off Street, On Street, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | CHELTENHAM |
| TAXES | 5195 |
| UTILITIES | Cable Available, Underground Utilities, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic, Pasture, Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Homesale Realty, sold by VRA Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.