|
Convenient Lititz location with close proximity to Lititz Public Library, Kissel Hill Elementary and a short drive to shopping, restaurants and much more. This home offers tons of space including living and family rooms on the first floor possible home office or 5th bedroom on the main level and 4 bedrooms and 2 full bathrooms on the second floor. Large partially finished lower level that walks out to daylight. Fenced in backyard features a large rear deck and a wrap around driveway that provides privacy and access to the huge oversized 2 car garage. The home features tons of updates such as: energy efficient replacement windows, brand new carpet, stainless steel kitchen appliances and heat pump for central HVAC heating and cooling.
| DAYS ON MARKET | 86 | LAST UPDATED | 8/29/2025 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1970 |
| COMMUNITY | Lititz Boro (10537) | GARAGE SPACES | 2.0 |
| COUNTY | LANCASTER | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| School District | WARWICK |
|---|
| PRICE HISTORY | |
| Prior to Jun 30, '25 | $499,900 |
|---|---|
| Jun 30, '25 - Jul 11, '25 | $488,900 |
| Jul 11, '25 - Jul 17, '25 | $484,900 |
| Jul 17, '25 - Today | $469,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Stainless Steel Appliance(s) |
| AREA | Lititz Boro (10537) |
| BASEMENT | Daylight, Exterior Entry, Interior Entry, Partial, Partially Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Fireplace Insert, Forced Air, Heat Pump, Radiant |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Vaulted Ceiling(s) |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard |
| PARKING | Oversized, Garage Door Opener, Asphalt, Off Street, Paved, Garage, Driveway, Basement, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 5015 |
| UTILITIES | Sewer Available, Water Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Berkshire Hathaway HomeServices Homesale Realty, sold by Berkshire Hathaway HomeServices Homesale Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.