|
Welcome to 909 Union Street! Don't miss this opportunity at home ownership for a great price! This home features 2 bedrooms, 1 full bath, and plenty of storage in the basement. Perfect starter home or investment property! Book your showing today!
| DAYS ON MARKET | 46 | LAST UPDATED | 12/8/2025 |
|---|---|---|---|
| TRACT | LANCASTER | YEAR BUILT | 1948 |
| COMMUNITY | Lancaster City (10533) | COUNTY | LANCASTER |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | SCHOOL DISTRICT OF LANCASTER |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Washer |
| AREA | Lancaster City (10533) |
| BASEMENT | Exterior Entry, Full, Partially Finished, Yes |
| CONSTRUCTION | Brick |
| HEAT | Forced Air, Natural Gas |
| LOT | 1307 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Level |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | LANCASTER |
| TAXES | 2806 |
| UTILITIES | Cable Available, Phone Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Realty ONE Group Unlimited, sold by RE/MAX Evolved
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.