|
*Modern, Open & Bright | Fully Renovated 3BR/2BA Home in Southwest Philadelphia** Step into this beautifully reimagined, modern 3-bedroom, 2-bathroom gem, where contemporary style meets cozy comfort! Every inch of this **1,184 sq ft** home has been thoughtfully transformed, offering you a fresh, inviting space reminiscent of your favorite upscale coffee house. **Key Features:** - **Totally Renovated:** From top to bottom, every detail has been updated, blending functionality with modern design. - **New Light Fixtures:** Stylish fixtures brighten up every room, adding a chic touch to your everyday living. - **Open-Concept Living:** The spacious layout on the main floor offers a seamless flow, perfect for entertaining or quiet nights at home. - **New Flooring Throughout:** Sleek, brand-new floors extend across all three levels, adding warmth and style to every step. - **Fresh Paint:** A bright, neutral palette creates a clean, airy atmosphere throughout the home. - **New Kitchen:** Sleek cabinets, premium countertops, and brand-new appliances make this the kitchen of your dreams. - **New Bathrooms:** Both bathrooms have been updated with modern fixtures and elegant finishes. - **Finished Basement:** A versatile space perfect for a home office, media room, or gym. - **Brand-New Back Deck:** Step outside to your private outdoor oasis, perfect for morning coffee or evening relaxation. - **Parking for 1 Car:** Enjoy the convenience of off-street parking right in your backyard. Located near major highways, public transportation, and shopping, this home combines convenience with a fresh, modern aesthetic. Don't miss out on this Southwest Philly stunner"”schedule a tour today and fall in love with your new home!
DAYS ON MARKET | 98 | LAST UPDATED | 6/2/2025 |
---|---|---|---|
TRACT | BARTRAM VILLAGE | YEAR BUILT | 1920 |
COMMUNITY | 19142 (19142) | COUNTY | PHILADELPHIA |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | PHILADELPHIA CITY |
---|
PRICE HISTORY | |
Prior to Mar 24, '25 | $239,000 |
---|---|
Mar 24, '25 - Apr 3, '25 | $229,000 |
Apr 3, '25 - Today | $220,000 |
ADDITIONAL DETAILS | |
AIR | Electric, Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | 19142 (19142) |
BASEMENT | Daylight, Finished, Full, Partial, Yes |
HEAT | Baseboard, Natural Gas |
LOT | 1307 sq ft |
LOT DIMENSIONS | 16.00 x 73.00 |
PARKING | Off Street, On Street, Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Bi-level, Craftsman, Straight Thru |
SUBDIVISION | BARTRAM VILLAGE |
TAXES | 1886 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BHHS Fox & Roach-Center City Walnut, sold by EXP Realty, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.