|
BRAND NEW & MOVE-IN READY! An amazing opportunity to get a Brand-New Home without the wait of 6 months or more for construction. As you walk into this brand-new Hamilton Floorplan proudly built by Gemcraft Homes, you'll notice the foyer opens into the Flex Room. Use this space as a formal living room, playroom for the kids or as an open office. Down the hall is the Great Room. The Great Room opens up to a classically designed Kitchen. Plus a Mudroom at the entry to the Garage rounds out this flexible first floor. Following the stairs to the second floor, you find an open lofted hallway where the luxury plan floor continues. The Owner's Suite and three additional Bedrooms, all with ample closet space, plus a Laundry Room, and family full bath are all evenly spaced for functionality and convenience. The Owner's Suite is complete with a walk-in closet brimming with storage space plus an ensuite bath. You've got to see this great home waiting for you in the popular Lexington Estates community! To learn more about this ready-now home or any other plans you may like to build, contact us today. Hurry, this is the final phase of Lexington Estates, and we'd hate to see you miss out! Plus, with all appliances included, this home is ready for you to move right in now!
| DAYS ON MARKET | 273 | LAST UPDATED | 10/23/2025 |
|---|---|---|---|
| TRACT | LEXINGTON ESTATES | YEAR BUILT | 2025 |
| COMMUNITY | Newberry Twp (15239) | GARAGE SPACES | 2.0 |
| COUNTY | YORK | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | NORTHEASTERN YORK |
|---|
| PRICE HISTORY | |
| Prior to Mar 28, '25 | $429,888 |
|---|---|
| Mar 28, '25 - May 23, '25 | $419,888 |
| May 23, '25 - Jun 9, '25 | $414,888 |
| Jun 9, '25 - Jun 16, '25 | $409,888 |
| Jun 16, '25 - Jul 17, '25 | $399,888 |
| Jul 17, '25 - Aug 14, '25 | $394,888 |
| Aug 14, '25 - Sep 11, '25 | $389,888 |
| Sep 11, '25 - Oct 23, '25 | $379,888 |
| Oct 23, '25 - Today | $369,888 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Washer |
| AREA | Newberry Twp (15239) |
| BASEMENT | Bath/Stubbed, Exterior Entry, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Blown-In Insulation, Concrete |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| HOA DUES | 100|Annually |
| INTERIOR | Kitchen Island, Open Floorplan, Pantry, Recessed Lighting |
| LOT | 0.28 acre(s) |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial, Contemporary, Traditional |
| SUBDIVISION | LEXINGTON ESTATES |
| TAXES | 7500 |
| UTILITIES | Cable Available, Underground Utilities, Phone Available, Propane, Sewer Available, Water Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jeremy
Ganse to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by House Broker Realty LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.